Final Replace on: Might twenty second, 2023 at 11:28 am
Most Sixes
1. Faf du Plessis | 14 | 14 | 1 | 730 | 84 | 56.15 | 475 | 153.68 | – | 8 | 36 | 60 |
2. Shivam Dube | 14 | 12 | 2 | 385 | 52 | 38.50 | 240 | 160.42 | – | 3 | 33 | 12 |
3. Glenn Maxwell | 14 | 14 | 2 | 400 | 77 | 33.33 | 218 | 183.49 | – | 5 | 31 | 29 |
4. Rinku Singh | 14 | 14 | 6 | 474 | 67 | 59.25 | 317 | 149.53 | – | 4 | 29 | 31 |
5. Ruturaj Gaikwad | 14 | 13 | 1 | 504 | 92 | 42.00 | 340 | 148.24 | – | 3 | 28 | 36 |
6. Marcus Stoinis | 14 | 14 | 2 | 368 | 89 | 30.67 | 245 | 150.20 | – | 3 | 26 | 23 |
7. Nicholas Pooran | 14 | 14 | 3 | 358 | 62 | 32.55 | 206 | 173.79 | – | 2 | 26 | 26 |
8. Yashasvi Jaiswal | 14 | 14 | 1 | 625 | 124 | 48.08 | 382 | 163.61 | 1 | 5 | 26 | 82 |
9. Heinrich Klaasen | 12 | 11 | 2 | 448 | 104 | 49.78 | 253 | 177.08 | 1 | 2 | 25 | 32 |
10. Suryakumar Yadav | 14 | 14 | 2 | 511 | 103 | 42.58 | 276 | 185.14 | 1 | 4 | 24 | 56 |
11. Sanju Samson | 14 | 14 | 2 | 362 | 66 | 30.17 | 236 | 153.39 | – | 3 | 24 | 25 |
12. Shimron Hetmyer | 14 | 13 | 5 | 299 | 56 | 37.38 | 197 | 151.78 | – | 1 | 23 | 12 |
13. Kyle Mayers | 12 | 12 | – | 361 | 73 | 30.08 | 250 | 144.40 | – | 4 | 22 | 35 |
14. Shubman Gill | 14 | 14 | 2 | 680 | 104 | 56.67 | 446 | 152.47 | 2 | 4 | 22 | 67 |
15. Jitesh Sharma | 14 | 14 | 1 | 309 | 49 | 23.77 | 198 | 156.06 | – | – | 21 | 22 |
16. Venkatesh Iyer | 14 | 14 | – | 404 | 104 | 28.86 | 277 | 145.85 | 1 | 2 | 21 | 32 |
17. Nitish Rana | 14 | 14 | 1 | 413 | 75 | 31.77 | 293 | 140.96 | – | 3 | 20 | 39 |
18. Cameron Inexperienced | 14 | 14 | 7 | 381 | 100 | 54.43 | 239 | 159.41 | 1 | 2 | 19 | 32 |
19. Liam Livingstone | 9 | 9 | 1 | 279 | 94 | 34.88 | 171 | 163.16 | – | 2 | 19 | 20 |
20. Prabhsimran Singh | 14 | 14 | – | 358 | 103 | 25.57 | 238 | 150.42 | 1 | 1 | 19 | 38 |
21. Andre Russell | 14 | 14 | 3 | 227 | 42 | 20.64 | 156 | 145.51 | – | – | 18 | 13 |
22. Tilak Varma | 9 | 9 | 3 | 274 | 84 | 45.67 | 173 | 158.38 | – | 1 | 18 | 21 |
23. Ishan Kishan | 14 | 14 | – | 439 | 75 | 31.36 | 306 | 143.46 | – | 3 | 18 | 51 |
24. Rohit Sharma | 14 | 14 | – | 313 | 65 | 22.36 | 233 | 134.33 | – | 2 | 16 | 33 |
25. Virat Kohli | 14 | 14 | 2 | 639 | 101 | 53.25 | 457 | 139.82 | 2 | 6 | 16 | 65 |
26. Devon Conway | 14 | 13 | 2 | 585 | 92 | 53.18 | 422 | 138.63 | – | 6 | 16 | 69 |
27. Axar Patel | 14 | 13 | 3 | 283 | 54 | 28.30 | 203 | 139.41 | – | 1 | 15 | 21 |
28. Tim David | 14 | 13 | 6 | 216 | 45 | 30.86 | 130 | 166.15 | – | – | 15 | 11 |
29. Rahmanullah Gurbaz | 11 | 11 | – | 227 | 81 | 20.64 | 170 | 133.53 | – | 2 | 15 | 17 |
30. Jos Buttler | 14 | 14 | – | 392 | 95 | 28.00 | 282 | 139.01 | – | 4 | 14 | 42 |
31. Vijay Shankar | 11 | 9 | 2 | 287 | 63 | 41.00 | 178 | 161.24 | – | 3 | 14 | 27 |
32. Sam Curran | 14 | 13 | 3 | 276 | 55 | 27.60 | 203 | 135.96 | – | 1 | 13 | 20 |
33. Ajinkya Rahane | 12 | 9 | 1 | 282 | 71 | 35.25 | 166 | 169.88 | – | 2 | 13 | 22 |
34. David Miller | 13 | 12 | 5 | 255 | 46 | 36.43 | 172 | 148.26 | – | – | 13 | 18 |
35. Shikhar Dhawan | 11 | 11 | 2 | 373 | 99 | 41.44 | 261 | 142.91 | – | 3 | 12 | 49 |
36. Jason Roy | 8 | 8 | – | 285 | 61 | 35.63 | 188 | 151.60 | – | 2 | 12 | 36 |
37. Ayush Badoni | 14 | 11 | 2 | 237 | 59 | 26.33 | 165 | 143.64 | – | 1 | 12 | 13 |
38. Rashid Khan | 14 | 6 | 4 | 95 | 79 | 47.50 | 40 | 237.50 | – | 1 | 11 | 4 |
39. Hardik Pandya | 13 | 12 | 2 | 289 | 66 | 28.90 | 221 | 130.77 | – | 2 | 11 | 23 |
40. Rilee Rossouw | 9 | 9 | 2 | 209 | 82 | 29.86 | 141 | 148.23 | – | 1 | 11 | 17 |
41. Abdul Samad | 9 | 8 | 4 | 169 | 37 | 42.25 | 128 | 132.03 | – | – | 11 | 10 |
42. David Warner | 14 | 14 | – | 516 | 86 | 36.86 | 392 | 131.63 | – | 6 | 10 | 69 |
43. MS Dhoni | 14 | 10 | 8 | 103 | 32 | 51.50 | 54 | 190.74 | – | – | 10 | 3 |
44. Philip Salt | 9 | 9 | 1 | 218 | 87 | 27.25 | 133 | 163.91 | – | 2 | 10 | 24 |
45. Rahul Tripathi | 13 | 13 | 1 | 273 | 74 | 22.75 | 213 | 128.17 | – | 1 | 10 | 29 |
46. Nehal Wadhera | 12 | 8 | 1 | 214 | 64 | 30.57 | 151 | 141.72 | – | 2 | 10 | 20 |
47. Shahrukh Khan | 14 | 13 | 6 | 156 | 41 | 22.29 | 94 | 165.96 | – | – | 9 | 13 |
48. Dhruv Jurel | 13 | 11 | 4 | 152 | 34 | 21.71 | 88 | 172.73 | – | – | 9 | 11 |
49. Ravindra Jadeja | 14 | 10 | 3 | 153 | 25 | 21.86 | 111 | 137.84 | – | – | 8 | 8 |
50. Aiden Markram | 13 | 13 | 2 | 248 | 50 | 22.55 | 197 | 125.89 | – | 1 | 8 | 18 |
51. Mahipal Lomror | 12 | 10 | 2 | 135 | 54 | 16.88 | 97 | 139.18 | – | 1 | 8 | 9 |
52. Quinton de Kock | 4 | 4 | – | 143 | 70 | 35.75 | 102 | 140.20 | – | 1 | 8 | 10 |
53. Mitchell Marsh | 9 | 9 | – | 128 | 63 | 14.22 | 97 | 131.96 | – | 1 | 7 | 11 |
54. Rahul Tewatia | 14 | 9 | 6 | 84 | 20 | 28.00 | 52 | 161.54 | – | – | 7 | 3 |
55. Wriddhiman Saha | 14 | 14 | 1 | 287 | 81 | 22.08 | 221 | 129.86 | – | 1 | 7 | 37 |
56. Abhinav Manohar | 9 | 6 | – | 114 | 42 | 19.00 | 83 | 137.35 | – | – | 7 | 6 |
57. Krunal Pandya | 14 | 13 | 4 | 180 | 49 | 20.00 | 154 | 116.88 | – | – | 6 | 14 |
58. Abhishek Sharma | 11 | 11 | – | 226 | 67 | 20.55 | 157 | 143.95 | – | 2 | 6 | 28 |
59. Sikandar Raza | 7 | 7 | 2 | 139 | 57 | 27.80 | 98 | 141.84 | – | 1 | 6 | 10 |
60. Ambati Rayudu | 14 | 10 | 2 | 122 | 27 | 15.25 | 96 | 127.08 | – | – | 6 | 8 |
61. Mayank Agarwal | 10 | 10 | – | 270 | 83 | 27.00 | 210 | 128.57 | – | 1 | 6 | 29 |
62. Devdutt Padikkal | 11 | 11 | 1 | 261 | 52 | 26.10 | 200 | 130.50 | – | 2 | 6 | 31 |
63. Atharva Taide | 7 | 7 | – | 186 | 66 | 26.57 | 129 | 144.19 | – | 2 | 6 | 20 |
64. Aman Hakim Khan | 11 | 9 | 1 | 110 | 51 | 13.75 | 101 | 108.91 | – | 1 | 6 | 7 |
65. Moeen Ali | 13 | 9 | 2 | 115 | 23 | 16.43 | 87 | 132.18 | – | – | 5 | 12 |
66. Krishnappa Gowtham | 6 | 6 | 3 | 59 | 23 | 19.67 | 34 | 173.53 | – | – | 5 | 2 |
67. Dinesh Karthik | 13 | 13 | 1 | 140 | 30 | 11.67 | 104 | 134.62 | – | – | 5 | 13 |
68. Riyan Parag | 7 | 7 | 1 | 78 | 20 | 13.00 | 66 | 118.18 | – | – | 5 | 4 |
69. Sai Sudharsan | 6 | 6 | 1 | 223 | 62 | 44.60 | 178 | 125.28 | – | 2 | 5 | 20 |
70. Shardul Thakur | 11 | 10 | 2 | 113 | 68 | 14.13 | 70 | 161.43 | – | 1 | 4 | 13 |
71. Matthew Brief | 6 | 6 | – | 117 | 36 | 19.50 | 92 | 127.17 | – | – | 4 | 15 |
72. Glenn Phillips | 5 | 5 | – | 39 | 25 | 7.80 | 22 | 177.27 | – | – | 4 | 2 |
73. KL Rahul | 9 | 9 | 1 | 274 | 74 | 34.25 | 242 | 113.22 | – | 2 | 4 | 28 |
74. Harry Brook | 11 | 11 | 2 | 190 | 100 | 21.11 | 154 | 123.38 | 1 | – | 4 | 23 |
75. Anuj Rawat | 9 | 7 | 4 | 91 | 29 | 30.33 | 71 | 128.17 | – | – | 4 | 6 |
76. Ravichandran Ashwin | 13 | 10 | 4 | 67 | 30 | 11.17 | 51 | 131.37 | – | – | 3 | 5 |
77. David Wiese | 3 | 3 | 2 | 21 | 12 | 21.00 | 11 | 190.91 | – | – | 3 | – |
78. Manish Pandey | 10 | 9 | – | 160 | 50 | 17.78 | 146 | 109.59 | – | 1 | 3 | 15 |
79. Harpreet Singh | 3 | 3 | – | 76 | 41 | 25.33 | 59 | 128.81 | – | – | 3 | 8 |
80. Harpreet Brar | 13 | 8 | 2 | 52 | 17 | 8.67 | 41 | 126.83 | – | – | 2 | 5 |
IPL Most Sixes: Hitting sixes has now grow to be an indispensable a part of T20 cricket. Gone are these days when gamers hardly relied on Sixes to make an impression on a cricket match. The state of affairs has fully modified with the arrival of T20 cricket. With solely 120 balls to play in an inning, the gamers don’t have any choice however to play as many large pictures as doable to gather most runs.
The situations have additionally made issues simpler for the batsmen. Speaking about IPL, the event has been graced by among the largest names within the historical past of T20 cricket. Through the years, one has seen gamers leaving the cricket world surprised with their six-hitting skills in IPL.
IPL Most Sixes
Chris Gayle, probably the most embellished batsman within the historical past of T20 cricket, at the moment holds the report for hitting probably the most variety of sixes within the IPL. The previous West Indies opener completed his profession in IPL with a mammoth 357 sixes. No different participant has managed to hit even 300 sixes to date in IPL aside from Gayle. India skipper Rohit Sharma is a distant second with 255 sixes to his title.
AB de Villiers, MS Dhoni, and Virat Kohli full the highest 5 with 251, 239, and 233 sixes to their names respectively. The report for hitting most sixes in a single version of the IPL can be held by Gayle for hitting as many as 59 sixes in 2012. The legendary West Indian additionally holds the report for hitting probably the most variety of sixes throughout an IPL inning – 17.
Associated